MODERN CURRENCY EXCHANGE RATE BEHAVIOUR AND PROPOSED TREND-LIKE FORECASTING MODEL
| dc.contributor.author | Senzu, Emmanuel Tweneboah | |
| dc.date.accessioned | 2026-10-19T22:32:24Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Senzu, E. T. (2020). MODERN CURRENCY EXCHANGE RATE BEHAVIOUR AND PROPOSED TREND-LIKE FORECASTING MODEL [Preprint]. SSRN Electronic Journal. https://doi.org/10.2139/ssrn.3587550 | |
| dc.identifier.doi | 10.2139/ssrn.3587550 | |
| dc.identifier.uri | https://doi.org/10.2139/ssrn.3587550 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1819 | |
| dc.language.iso | en | |
| dc.publisher | RELX Group (Netherlands) | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.2139/ssrn.3587550 (free to read, no open licence) | |
| dc.subject | exchange rates | |
| dc.title | MODERN CURRENCY EXCHANGE RATE BEHAVIOUR AND PROPOSED TREND-LIKE FORECASTING MODEL | |
| dc.type | Preprint |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
