Effects of dietary protein levels on growth performance and haemato-immunological parameters of juvenile genetically improved farmed tilapia (GIFT), Oreochromis niloticus
| dc.contributor.author | Kpundeh, Mathew Didlyn | |
| dc.date.accessioned | 2026-10-19T22:24:50Z | |
| dc.date.issued | 2015-02-02 | |
| dc.identifier.citation | Kpundeh, M. D., Qiang, J., He, J., Yang, H., & Xu, P. (2015). Effects of dietary protein levels on growth performance and haemato-immunological parameters of juvenile genetically improved farmed tilapia (GIFT), Oreochromis niloticus. Aquaculture International, 23(5), 1189–1201. https://doi.org/10.1007/s10499-014-9876-1 | |
| dc.identifier.doi | 10.1007/s10499-014-9876-1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10499-014-9876-1 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1393 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Aquaculture International | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s10499-014-9876-1 | |
| dc.subject | dietary protein level | |
| dc.title | Effects of dietary protein levels on growth performance and haemato-immunological parameters of juvenile genetically improved farmed tilapia (GIFT), Oreochromis niloticus | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
