Physicochemical and bacteriological analysis of the quality of sachet water and their source point (spring box) consumed in Bo city, Sierra Leone
| dc.contributor.author | Mohamed, Pujeh Junior | |
| dc.date.accessioned | 2026-10-19T22:25:55Z | |
| dc.date.issued | 2021-03-31 | |
| dc.description.abstract | This study was conducted to assess the physical, chemical, and bacteriological parameters of five- brand of sachet water, and their source point consumed in Bo city, southern Sierra Leone. The physical parameters include: pH, temperature, turbidity, total dissolved solid, and conductivity; chemical parameters include: Residual Chlorine, Magnesium, Potassium, Nitrite, Ammonia; and bacteriological parameters include: Escherichia coli, fecal coliform, and non-fecal coliform. Samples were collected and conveyed to the laboratory within 30 min. The result analyzed shows that the physical, chemical and bacteriological parameters of the Spring Box, and the five-brand were in conformity with the World Health Organization (WHO) guidelines. However, the pH of four-brand and the Spring Box fell below WHO standards (6.50-8.50), only Tee Spring had a pH which is within the permissible limit. The temperature of the Spring Box, and the five-Brand fell above the WHO standard (25.00°C). It can be said that the physical, chemical, and bacteriological parameters of all the five-brand and the Spring Box, are all within the WHO guidelines limit, and therefore fit for drinking. Key words: pH, WHO, brands, sachet, parameter. | |
| dc.identifier.citation | Mohamed, P. J., Gogra, A. B., John, P. K., & Kawa, Y. K. (2021). Physicochemical and bacteriological analysis of the quality of sachet water and their source point (spring box) consumed in Bo city, Sierra Leone. Journal of Environmental Chemistry and Ecotoxicology, 13(1), 14–22. https://doi.org/10.5897/jece2020.0475 | |
| dc.identifier.doi | 10.5897/jece2020.0475 | |
| dc.identifier.uri | https://doi.org/10.5897/jece2020.0475 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1452 | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartof | Journal of Environmental Chemistry and Ecotoxicology | |
| dc.rights | CC BY | |
| dc.subject | sachet water | |
| dc.title | Physicochemical and bacteriological analysis of the quality of sachet water and their source point (spring box) consumed in Bo city, Sierra Leone | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- physicochemical-and-bacteriological-analysis-of-the-quality-of-sachet-water-and-their-source-point.pdf
- Size:
- 467.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published under CC BY.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
