Comparison of two object-oriented technologies for detecting land use change
| dc.contributor.author | Luo, Kaisheng | |
| dc.date.accessioned | 2026-10-19T22:30:16Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Luo, K., & Moiw, J. P. (2021). Comparison of two object-oriented technologies for detecting land use change. Arabian Journal of Geosciences, 14(1). https://doi.org/10.1007/s12517-020-06307-5 | |
| dc.identifier.doi | 10.1007/s12517-020-06307-5 | |
| dc.identifier.uri | https://doi.org/10.1007/s12517-020-06307-5 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1705 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Arabian Journal of Geosciences | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s12517-020-06307-5 | |
| dc.subject | land use change detection | |
| dc.title | Comparison of two object-oriented technologies for detecting land use change | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
