Rainfall erosivity estimation for Sierra Leone using non-parametric indices
| dc.contributor.author | Amara, Denis Magnus Ken | |
| dc.date.accessioned | 2026-10-19T22:30:39Z | |
| dc.date.issued | 2019-08-14 | |
| dc.identifier.citation | Amara, D. M. K., Ullah, K., & Yushu, Z. (2019). Rainfall erosivity estimation for Sierra Leone using non-parametric indices. Theoretical and Applied Climatology, 139(1-2), 221–236. https://doi.org/10.1007/s00704-019-02960-3 | |
| dc.identifier.doi | 10.1007/s00704-019-02960-3 | |
| dc.identifier.uri | https://doi.org/10.1007/s00704-019-02960-3 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1719 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Theoretical and Applied Climatology | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s00704-019-02960-3 | |
| dc.subject | rainfall erosivity | |
| dc.title | Rainfall erosivity estimation for Sierra Leone using non-parametric indices | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
