Assessment of Chemical and Nutrient Characteristics of Selected Wetland Waters and Sediments in Bo-Moyamba Districts, Southern Sierra Leon
| dc.contributor.author | Olapade, Olufemi Julius | |
| dc.date.accessioned | 2026-10-26T18:00:38Z | |
| dc.date.issued | 2014-10-01 | |
| dc.description.abstract | N-2 N-4 MANJAMA (0.625 acres, 94 m) MANJAMA (1.821 acres, 92 m) Fish pond Newyork (7.928 acres, 81 m) Kortugbuma (17.377 acres, 79 m) Towama (4.012 acres, 87 m) Chinese farm (9.663 acres, 86 m) Kandeh town (4.639 acres, 83 m) Gbanja town (15.864 acres, 92 m) 2, | |
| dc.identifier.citation | Olapade, O. J., & Sheku, T. (2014). Assessment of Chemical and Nutrient Characteristics of Selected Wetland Waters and Sediments in Bo-Moyamba Districts, Southern Sierra Leon. Trends in Applied Sciences Research, 9(10), 588–597. https://doi.org/10.3923/tasr.2014.588.597 | |
| dc.identifier.doi | 10.3923/tasr.2014.588.597 | |
| dc.identifier.uri | https://doi.org/10.3923/tasr.2014.588.597 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2164 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Trends in Applied Sciences Research | |
| dc.subject | wetland water quality | |
| dc.title | Assessment of Chemical and Nutrient Characteristics of Selected Wetland Waters and Sediments in Bo-Moyamba Districts, Southern Sierra Leon | |
| dc.type | Article |
