Temperature modulates hepatic carbohydrate metabolic enzyme activity and gene expression in juvenile GIFT tilapia (Oreochromis niloticus) fed a carbohydrate-enriched diet
| dc.contributor.author | Qiang, Jun | |
| dc.date.accessioned | 2026-10-26T18:00:26Z | |
| dc.date.issued | 2014-01-03 | |
| dc.identifier.citation | Qiang, J., He, J., Yang, H., Wang, H., Kpundeh, M. D., Xu, P., & Zhu, Z. (2014). Temperature modulates hepatic carbohydrate metabolic enzyme activity and gene expression in juvenile GIFT tilapia (Oreochromis niloticus) fed a carbohydrate-enriched diet. Journal of Thermal Biology, 40, 25–31. https://doi.org/10.1016/j.jtherbio.2013.12.003 | |
| dc.identifier.doi | 10.1016/j.jtherbio.2013.12.003 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtherbio.2013.12.003 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2153 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Thermal Biology | |
| dc.subject | rearing temperature | |
| dc.title | Temperature modulates hepatic carbohydrate metabolic enzyme activity and gene expression in juvenile GIFT tilapia (Oreochromis niloticus) fed a carbohydrate-enriched diet | |
| dc.type | Article |
