Impact of warming climate and cultivar change on maize phenology in the last three decades in North China Plain
| dc.contributor.author | Xiao, Dengpan | |
| dc.date.accessioned | 2026-10-26T17:59:59Z | |
| dc.date.issued | 2015-04-15 | |
| dc.identifier.citation | Xiao, D., Qi, Y., Shen, Y., Tao, F., Moiwo, J. P., Liu, J., Wang, R., Zhang, H., & Liu, F. (2015). Impact of warming climate and cultivar change on maize phenology in the last three decades in North China Plain. Theoretical and Applied Climatology, 124(3-4), 653–661. https://doi.org/10.1007/s00704-015-1450-x | |
| dc.identifier.doi | 10.1007/s00704-015-1450-x | |
| dc.identifier.uri | https://doi.org/10.1007/s00704-015-1450-x | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2129 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Theoretical and Applied Climatology | |
| dc.subject | maize phenology | |
| dc.title | Impact of warming climate and cultivar change on maize phenology in the last three decades in North China Plain | |
| dc.type | Article |
