EFFECT OF DIFFERENT FITNESS PROGRAMS ON THE MORPHOLOGICAL PARAMETERS OF WOMEN AGED 30–40 YEARS
| dc.contributor.author | Perevalina, E.A. | |
| dc.date.accessioned | 2026-10-19T22:21:18Z | |
| dc.date.issued | 2019-08-16 | |
| dc.description.abstract | Aim. The article deals with establishing the features of changes in the morphological parameters of women aged 30–40 years involved in different fitness programs at the basic stage. Materials and methods. 85 women aged 30–40 years participated in different fitness programs during 9 weeks: 17 – gym, 19 – traditional aerobics, 17 – strength aerobics, 17 – functional training, 15 – fitness-yoga. 60-minute fitness lessons were conducted 3 times per week. We measured the following parameters: height, weight, body circumference, skin-fat fold volume, the absolute and relative values of the muscle and fat tissues. Results. In women, body mass reduces under the effect of gym training, traditional aerobics, and functional training. The reduction of body circumference measurements occurs under the effect of gym training, traditional aerobics, strength aerobics, and functional training. Muscle mass increases as a result of gym training and decreases after traditional aerobics. The absolute and relative mass of the fat tissue reduces under the effect of gym training, traditional aerobics, and functional training. Conclusion. Different fitness programs influence differently morphological status in women aged 30-40 years. | |
| dc.identifier.citation | Perevalina, E. A., Shestakov, M., & Laggao, S. (2019). EFFECT OF DIFFERENT FITNESS PROGRAMS ON THE MORPHOLOGICAL PARAMETERS OF WOMEN AGED 30–40 YEARS. Human Sport Medicine, 19(S1), 18–23. https://doi.org/10.14529/hsm19s102 | |
| dc.identifier.doi | 10.14529/hsm19s102 | |
| dc.identifier.uri | https://doi.org/10.14529/hsm19s102 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1191 | |
| dc.language.iso | en | |
| dc.publisher | South Ural State University | |
| dc.relation.ispartof | Human Sport Medicine | |
| dc.rights | CC BY-NC-ND | |
| dc.subject | fitness programs | |
| dc.title | EFFECT OF DIFFERENT FITNESS PROGRAMS ON THE MORPHOLOGICAL PARAMETERS OF WOMEN AGED 30–40 YEARS | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- effect-of-different-fitness-programs-on-the-morphological-parameters-of-women-aged-3040-years.pdf
- Size:
- 453.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published under CC BY-NC-ND.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
