Effects of Cycocel on Lodging and Grain Yield of Upland and Swamp Rice in Sierra Leone
| dc.contributor.author | Gupta, Deepak Kumar | |
| dc.date.accessioned | 2026-10-19T22:27:52Z | |
| dc.date.issued | 1971-04-01 | |
| dc.description.abstract | SUMMARY In upland rice, seed soaked in CCC for 24 hours before sowing or sprayed with CCC 10, 21, 42 and 63 days after sowing, showed severe lodging. Effects of CCC on the number of paniclebearing tillers, number of good grains in 1000 grains, weight of 100 good grains and grain yield were not significant. On the other hand CCC prevented lodging in swamp rice, with the lowest percentage when foliar spray was given 21 days after transplanting. CCC failed to increase the number of panicle-bearing tillers and grain yield in swamp rice. | |
| dc.identifier.citation | Gupta, D. K. (1971). Effects of Cycocel on Lodging and Grain Yield of Upland and Swamp Rice in Sierra Leone. Experimental Agriculture, 7(2), 157–160. https://doi.org/10.1017/s0014479700004932 | |
| dc.identifier.doi | 10.1017/s0014479700004932 | |
| dc.identifier.uri | https://doi.org/10.1017/s0014479700004932 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1566 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | Experimental Agriculture | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1017/s0014479700004932 | |
| dc.subject | cycocel | |
| dc.title | Effects of Cycocel on Lodging and Grain Yield of Upland and Swamp Rice in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
