Genotypic differences in yield formation, phosphorus utilization and nitrogen fixation by cowpeas in Sierra Leone
| dc.contributor.author | Amara, D. S. | |
| dc.date.accessioned | 2026-10-19T22:30:53Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Amara, D. S., & Suale, D. S. (1996). Genotypic differences in yield formation, phosphorus utilization and nitrogen fixation by cowpeas in Sierra Leone. https://inis.iaea.org/Search/search.aspx?orig_q=RN:28017732 | |
| dc.identifier.uri | https://inis.iaea.org/Search/search.aspx?orig_q=RN:28017732 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1732 | |
| dc.language.iso | en | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://inis.iaea.org/Search/search.aspx?orig_q=RN:28017732 | |
| dc.subject | cowpea | |
| dc.title | Genotypic differences in yield formation, phosphorus utilization and nitrogen fixation by cowpeas in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
