Interactive effects of temperature-dietary protein level on somatotropic gene expression and its interrelationship with growth in juvenile GIFT tilapia Oreochromis niloticus
| dc.contributor.author | Qiang, Jun | |
| dc.date.accessioned | 2026-10-26T18:00:28Z | |
| dc.date.issued | 2012-08-29 | |
| dc.identifier.citation | Qiang, J., Yang, H., Wang, H., Kpundeh, M. D., & Xu, P. (2012). Interactive effects of temperature-dietary protein level on somatotropic gene expression and its interrelationship with growth in juvenile GIFT tilapia Oreochromis niloticus. Aquaculture, 364-365, 263–271. https://doi.org/10.1016/j.aquaculture.2012.08.021 | |
| dc.identifier.doi | 10.1016/j.aquaculture.2012.08.021 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aquaculture.2012.08.021 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2155 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Aquaculture | |
| dc.subject | GIFT tilapia | |
| dc.title | Interactive effects of temperature-dietary protein level on somatotropic gene expression and its interrelationship with growth in juvenile GIFT tilapia Oreochromis niloticus | |
| dc.type | Article |
