Employing The Ordinary Least Square (Ols) Technique To Assess The Effect Of Weather Parameters On Rice Cultivation In Sierra Leone
| dc.contributor.author | Conteh, SK Alhaji Mohamed Hamza | |
| dc.date.accessioned | 2026-10-26T18:24:27Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Conteh, S. A. M. H., & Gegbe, B. (2022). Employing The Ordinary Least Square (Ols) Technique To Assess The Effect Of Weather Parameters On Rice Cultivation In Sierra Leone. International Journal of Advanced Research and Publications 5 (11), 2456-9992. | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2429 | |
| dc.relation.ispartof | International Journal of Advanced Research and Publications 5 (11), 2456-9992 | |
| dc.title | Employing The Ordinary Least Square (Ols) Technique To Assess The Effect Of Weather Parameters On Rice Cultivation In Sierra Leone | |
| dc.type | Article |
