Comparison of winter wheat yield sensitivity to climate variables under irrigated and rain-fed conditions
| dc.contributor.author | Xiao, Dengpan | |
| dc.date.accessioned | 2026-10-19T22:22:09Z | |
| dc.date.issued | 2015-11-24 | |
| dc.identifier.citation | Xiao, D., Shen, Y., Zhang, H., Moiwo, J. P., Qi, Y., Wang, R., Pei, H., Zhang, Y., & Shen, H. (2015). Comparison of winter wheat yield sensitivity to climate variables under irrigated and rain-fed conditions. Frontiers of Earth Science, 10(3), 444–454. https://doi.org/10.1007/s11707-015-0534-3 | |
| dc.identifier.doi | 10.1007/s11707-015-0534-3 | |
| dc.identifier.uri | https://doi.org/10.1007/s11707-015-0534-3 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1231 | |
| dc.language.iso | en | |
| dc.publisher | Higher Education Press | |
| dc.relation.ispartof | Frontiers of Earth Science | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s11707-015-0534-3 | |
| dc.subject | winter wheat | |
| dc.title | Comparison of winter wheat yield sensitivity to climate variables under irrigated and rain-fed conditions | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
