Landscape metrics with ecotones: pattern under uncertainty
| dc.contributor.author | Arnot, Charles | |
| dc.date.accessioned | 2026-10-26T17:56:40Z | |
| dc.date.issued | 2004-01-01 | |
| dc.identifier.citation | Arnot, C., Fisher, P. F., Wadsworth, R. A., & Wellens, J. (2004). Landscape metrics with ecotones: pattern under uncertainty. Landscape Ecology, 19(2), 181–195. https://doi.org/10.1023/b:land.0000021723.24247.ee | |
| dc.identifier.doi | 10.1023/b:land.0000021723.24247.ee | |
| dc.identifier.uri | https://doi.org/10.1023/b:land.0000021723.24247.ee | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1935 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Landscape Ecology | |
| dc.subject | landscape metrics | |
| dc.title | Landscape metrics with ecotones: pattern under uncertainty | |
| dc.type | Article |
