The Relative Effectiveness of Fiscal and Monetary Policy on Economic Growth in Cameroon: An Error Correction Model
| dc.contributor.author | Ntu, Sonkey Louis | |
| dc.date.accessioned | 2026-10-26T17:53:49Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Ntu, S. L., & Nanyongo, W. C. (2022). The Relative Effectiveness of Fiscal and Monetary Policy on Economic Growth in Cameroon: An Error Correction Model. International Journal of Economics & Management Sciences, 11, 639. | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1839 | |
| dc.relation.ispartof | International Journal of Economics & Management Sciences | |
| dc.title | The Relative Effectiveness of Fiscal and Monetary Policy on Economic Growth in Cameroon: An Error Correction Model | |
| dc.type | Article |
