Quantification of precipitation deficits on different time scales in Sierra Leone using standard precipitation index
| dc.contributor.author | Amara, Denis Magnus Ken | |
| dc.date.accessioned | 2026-10-19T22:30:48Z | |
| dc.date.issued | 2022-12-19 | |
| dc.identifier.citation | Amara, D. M. K., & Ullah, K. (2022). Quantification of precipitation deficits on different time scales in Sierra Leone using standard precipitation index. Theoretical and Applied Climatology, 151(3-4), 1133–1150. https://doi.org/10.1007/s00704-022-04322-y | |
| dc.identifier.doi | 10.1007/s00704-022-04322-y | |
| dc.identifier.uri | https://doi.org/10.1007/s00704-022-04322-y | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1728 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Theoretical and Applied Climatology | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s00704-022-04322-y | |
| dc.subject | precipitation deficit | |
| dc.title | Quantification of precipitation deficits on different time scales in Sierra Leone using standard precipitation index | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
