Assessment of Metal and Heavy Metal Concentrations in the Angola Catchment, Freetown, Sierra Leone
| dc.contributor.author | Kawa, Yahaya Kudush | |
| dc.date.accessioned | 2026-10-19T21:43:53Z | |
| dc.date.issued | 2025-03-28 | |
| dc.description.abstract | The study examines the levels of heavy metals in the Angola Catchment Area of Freetown, Sierra Leone, and their potential impacts on human health and the aquatic ecosystem. Monthly water samples were collected from March to December 2024 at three distinct locations: upstream, midstream, and downstream, totalling ten months of data collection. Seven heavy metals were analyzed: arsenic (As), manganese (Mn), copper (Cu), iron (Fe), zinc (Zn), lead (Pb), and chromium (Cr). The results indicated that chromium, and manganese levels consistently exceeded the World Health Organization (WHO) recommended limits. In contrast, lead and arsenic were undetectable at all three sampling sites. These findings raise significant environmental concerns regarding heavy metal contamination, which poses health risks to both aquatic organisms and the local population due to the potential for bioaccumulation. The study underscores the urgent need for enhanced monitoring and regulation of human activities to mitigate the adverse effects of these hazardous metals in water bodies. | |
| dc.identifier.citation | Kawa, Y. K., Tommy, S. S., Thullah, G., & Kawa, V. O. (2025). Assessment of Metal and Heavy Metal Concentrations in the Angola Catchment, Freetown, Sierra Leone [Preprint]. Research Square. https://doi.org/10.21203/rs.3.rs-6135361/v1 | |
| dc.identifier.doi | 10.21203/rs.3.rs-6135361/v1 | |
| dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-6135361/v1 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/833 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Research Square | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | heavy metal contamination | |
| dc.title | Assessment of Metal and Heavy Metal Concentrations in the Angola Catchment, Freetown, Sierra Leone | |
| dc.type | Preprint |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
