Initial Attempts to Assess the Importance of the Distribution of Saltmarsh Communities on the Sediment Budget of the North Norfolk Coast
| dc.contributor.author | Brown, N. J. | |
| dc.date.accessioned | 2026-10-26T17:56:25Z | |
| dc.date.issued | 2005-12-26 | |
| dc.description.abstract | Very high resolution imagery from an airborne multi-spectral scanner has been used to estimate the distribution of different saltmarsh communities along a thirty kilometre stretch of the North Norfolk coast. Field observations have been used to develop a mathematical relationship between the vegetation, physical environment and sediment accumulation. This relationship has been used to produce provisional sediment accretion maps for the North Norfolk coast. | |
| dc.identifier.citation | Brown, N. J., Cox, R., Pakeman, R. J., Thomson, A. G., Wadsworth, R. A., & Yates, M. G. (2005). Initial Attempts to Assess the Importance of the Distribution of Saltmarsh Communities on the Sediment Budget of the North Norfolk Coast. Kluwer Academic Publishers eBooks, 233–245. https://doi.org/10.1007/0-306-48002-6_19 | |
| dc.identifier.doi | 10.1007/0-306-48002-6_19 | |
| dc.identifier.uri | https://doi.org/10.1007/0-306-48002-6_19 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1920 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Kluwer Academic Publishers eBooks | |
| dc.subject | sediment budget | |
| dc.title | Initial Attempts to Assess the Importance of the Distribution of Saltmarsh Communities on the Sediment Budget of the North Norfolk Coast | |
| dc.type | Book chapter |
