Effects of inoculation, N, Mo and mulch on soyabean in Sierra Leone
| dc.contributor.author | Haque, I. | |
| dc.date.accessioned | 2026-10-19T22:28:57Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | Effects of inoculation, N, Mo and mulch on soyabean were studied on Njala upland soils. All treatments increased number and weight of nodules as compared with control. All treatments increased bean yield as compared with control and the highest increases (360 and 279%) were noticed in treatments 6 and 3, respectively. Bean protein were also increased as compared with control in all treatments and the highest % increases (18.6 and 16.8%) were noticed in treatments 6 and 5, respectively. However, it seems likely that by inoculation, N and Mo application soyabean yield and protein contents can be increased substantially on acid and infertile Njala upland soils. | |
| dc.identifier.citation | Haque, I., & Bundu, H. S. (1980). Effects of inoculation, N, Mo and mulch on soyabean in Sierra Leone. Communications in Soil Science and Plant Analysis, 11(5), 477–483. https://doi.org/10.1080/00103628009367055 | |
| dc.identifier.doi | 10.1080/00103628009367055 | |
| dc.identifier.uri | https://doi.org/10.1080/00103628009367055 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1624 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Communications in Soil Science and Plant Analysis | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1080/00103628009367055 | |
| dc.subject | soybean | |
| dc.title | Effects of inoculation, N, Mo and mulch on soyabean in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
