Impact of thermal time shift on wheat phenology and yield under warming climate in the Huang-Huai-Hai Plain, China
| dc.contributor.author | Xiao, Dengpan | |
| dc.date.accessioned | 2026-10-19T22:30:31Z | |
| dc.date.issued | 2016-05-27 | |
| dc.identifier.citation | Xiao, D., Qi, Y., Li, Z., Wang, R., Moiwo, J. P., & Liu, F. (2016). Impact of thermal time shift on wheat phenology and yield under warming climate in the Huang-Huai-Hai Plain, China. Frontiers of Earth Science, 11(1), 148–155. https://doi.org/10.1007/s11707-016-0584-1 | |
| dc.identifier.doi | 10.1007/s11707-016-0584-1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11707-016-0584-1 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1711 | |
| dc.language.iso | en | |
| dc.publisher | Higher Education Press | |
| dc.relation.ispartof | Frontiers of Earth Science | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s11707-016-0584-1 | |
| dc.subject | wheat phenology | |
| dc.title | Impact of thermal time shift on wheat phenology and yield under warming climate in the Huang-Huai-Hai Plain, China | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
