Sierra Leone Rainfall and Drought Dynamics from 1990-2020: A Holistic Perspective
| dc.contributor.author | Fayiah, Moses | |
| dc.date.accessioned | 2026-10-26T17:59:50Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | The erratic weather pattern in recent years pose a great threat to human survival and livelihood in Sierra Leone. The rationale for this study was to determine rainfall variability and drought frequency occurrence in Sierra Leone from 1990-2020. The daily precipitation data were accumulated to obtain the monthly and annual precipitation extending over 30 years × 12 months × 2383 cell grids. Three metrics were used to determine drought and rainfall changes; Standard Precipitation Inde | |
| dc.identifier.citation | Fayiah, M., Tulcan, R. X. S., Bockarie, R., Saccoh, S., Singh, S., & Fayiah, M. S. (2022). Sierra Leone Rainfall and Drought Dynamics from 1990-2020: A Holistic Perspective. World Journal of Environmental Biosciences, 11(2), 34–42. https://doi.org/10.51847/8wz28id8mn | |
| dc.identifier.doi | 10.51847/8wz28id8mn | |
| dc.identifier.uri | https://doi.org/10.51847/8wz28id8mn | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2121 | |
| dc.language.iso | en | |
| dc.relation.ispartof | World Journal of Environmental Biosciences | |
| dc.subject | rainfall variability | |
| dc.title | Sierra Leone Rainfall and Drought Dynamics from 1990-2020: A Holistic Perspective | |
| dc.type | Article |
