Physicochemical Characterization of Settling Particulate Matter and Sediments
| dc.contributor.author | Simbo, Richard Tamba | |
| dc.date.accessioned | 2026-10-19T22:26:01Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The thrust of this research study was to ascertain the physicochemical characteristic in settling particulate matter and sediments of samples collected from the wellington industrial estate flood plains; the main of objectives are as follows: to determine the hydrogen ion index (pH) of the samples collected in the study area, to determine the electrical conductivity (EC) of the samples collected from the same location. Samples were collected from six locations (at varying depths of 0 - 5 cm and 5 - 10 cm) sample area 1 (Wellington Industrial Estate Area 1) WIEA1 WIEA 2, WIEA 3, WIEA 4, WIEA 5 and WIEA 6 and were given laboratory treatment. A laboratory thermometer was used to determine temperature of the samples when collected; (Dakton model) pH meter equipment and a Toledo electrical conductivity meter were used to determine the pH and EC respectively. The results indicated that the samples were acidic (low pH) and the conductivity of the samples was of medium and low range. This therefore expressed low levels of soluble metal ions in the environment that have effect on plants, animals and other organisms, agricultural and domestic activities in the environment under investigation. Hence bioconcentration and biomagnification are highly likely in these locations. | |
| dc.identifier.citation | Simbo, R. T., Gogra, A. B., & Moiwo, J. P. (2023). Physicochemical Characterization of Settling Particulate Matter and Sediments. Open Journal of Applied Sciences, 13(04), 538–547. https://doi.org/10.4236/ojapps.2023.134043 | |
| dc.identifier.doi | 10.4236/ojapps.2023.134043 | |
| dc.identifier.uri | https://doi.org/10.4236/ojapps.2023.134043 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1458 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Research Publishing | |
| dc.relation.ispartof | Open Journal of Applied Sciences | |
| dc.rights | CC BY | |
| dc.subject | river sediments | |
| dc.title | Physicochemical Characterization of Settling Particulate Matter and Sediments | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- physicochemical-characterization-of-settling-particulate-matter-and-sediments.pdf
- Size:
- 529.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published under CC BY.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
