Effects of Nitrogen Application on Nitrogen Content of Grains of Swamp Rice in Sierra Leone
| dc.contributor.author | Gupta, Deepak Kumar | |
| dc.date.accessioned | 2026-10-19T22:29:36Z | |
| dc.date.issued | 1972-04-01 | |
| dc.description.abstract | SUMMARY The total N uptake, crude protein content, and recovery of N in rice grains varied with varieties. Increased levels of N application gave increases in total N uptake and crude protein content in the grains, though recovery of N in the grains decreased with increased levels of nitrogen application. Irrespective of varieties and levels of application, three split dressings of nitrogenous fertilizer gave greater total N uptake, crude protein content, and recovery of N in the rice grains than where all the N was applied at the time of transplanting of seedlings. | |
| dc.identifier.citation | Gupta, D. K. (1972). Effects of Nitrogen Application on Nitrogen Content of Grains of Swamp Rice in Sierra Leone. Experimental Agriculture, 8(2), 155–160. https://doi.org/10.1017/s0014479700005123 | |
| dc.identifier.doi | 10.1017/s0014479700005123 | |
| dc.identifier.uri | https://doi.org/10.1017/s0014479700005123 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1665 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | Experimental Agriculture | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1017/s0014479700005123 | |
| dc.subject | nitrogen fertilization | |
| dc.title | Effects of Nitrogen Application on Nitrogen Content of Grains of Swamp Rice in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
