Mercury in United Kingdom topsoils; concentrations, pools, and Critical Limit exceedances
| dc.contributor.author | Tipping, E. | |
| dc.date.accessioned | 2026-10-26T17:54:38Z | |
| dc.date.issued | 2011-08-15 | |
| dc.identifier.citation | Tipping, E., Poskitt, J. M., Lawlor, A. J., Wadsworth, R. A., Norris, D., & Hall, J. R. (2011). Mercury in United Kingdom topsoils; concentrations, pools, and Critical Limit exceedances. Environmental Pollution, 159(12), 3721–3729. https://doi.org/10.1016/j.envpol.2011.07.011 | |
| dc.identifier.doi | 10.1016/j.envpol.2011.07.011 | |
| dc.identifier.uri | https://doi.org/10.1016/j.envpol.2011.07.011 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1863 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Environmental Pollution | |
| dc.subject | mercury | |
| dc.title | Mercury in United Kingdom topsoils; concentrations, pools, and Critical Limit exceedances | |
| dc.type | Article |
