The impact of sustainable energy production on land use in Britain through to 2050
| dc.contributor.author | Howard, David C. | |
| dc.date.accessioned | 2026-10-26T17:56:10Z | |
| dc.date.issued | 2009-12-01 | |
| dc.identifier.citation | Howard, D. C., Wadsworth, R. A., Whitaker, J., Hughes, N., & Bunce, R. G. H. (2009). The impact of sustainable energy production on land use in Britain through to 2050. Land Use Policy, 26, S284–S292. https://doi.org/10.1016/j.landusepol.2009.09.017 | |
| dc.identifier.doi | 10.1016/j.landusepol.2009.09.017 | |
| dc.identifier.uri | https://doi.org/10.1016/j.landusepol.2009.09.017 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1911 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Land Use Policy | |
| dc.subject | renewable energy | |
| dc.title | The impact of sustainable energy production on land use in Britain through to 2050 | |
| dc.type | Article |
