FLORISTIC BIODIVERSITY AND STEM VOLUME OF KAMBUI FOREST RESERVE, KENEMA DISTRICT, SIERRA LEONE.
| dc.contributor.author | Fayiah, Moses | |
| dc.date.accessioned | 2026-10-19T22:18:33Z | |
| dc.date.issued | 2018-04-30 | |
| dc.description.abstract | Information on floristic biodiversity and stem volume is necessary for the sustainable management of forests in Sierra Leone for the current and future generation. The aim of this paper was to investigate | |
| dc.identifier.citation | Fayiah, M., SwarrayA, K., Singh, S., & Chin, B. (2018). FLORISTIC BIODIVERSITY AND STEM VOLUME OF KAMBUI FOREST RESERVE, KENEMA DISTRICT, SIERRA LEONE. International Journal of Advanced Research, 6(4), 424–440. https://doi.org/10.21474/ijar01/6876 | |
| dc.identifier.doi | 10.21474/ijar01/6876 | |
| dc.identifier.uri | https://doi.org/10.21474/ijar01/6876 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1025 | |
| dc.language.iso | en | |
| dc.publisher | International Journal Of Advanced Research | |
| dc.relation.ispartof | International Journal of Advanced Research | |
| dc.rights | CC BY | |
| dc.subject | Kambui Forest Species Biodiversity Parinari excelsa Trees. | |
| dc.title | FLORISTIC BIODIVERSITY AND STEM VOLUME OF KAMBUI FOREST RESERVE, KENEMA DISTRICT, SIERRA LEONE. | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
