A cytological study of promycelia and basidiospores and the chromosome number in Uromyces fabae
| dc.contributor.author | Kapooria, Ram Gopal | |
| dc.date.accessioned | 2026-10-19T22:26:15Z | |
| dc.date.issued | 1971-05-01 | |
| dc.identifier.citation | Kapooria, R. G. (1971). A cytological study of promycelia and basidiospores and the chromosome number in Uromyces fabae. European Journal of Plant Pathology, 77(3), 91–96. https://doi.org/10.1007/bf01981497 | |
| dc.identifier.doi | 10.1007/bf01981497 | |
| dc.identifier.uri | https://doi.org/10.1007/bf01981497 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1473 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | European Journal of Plant Pathology | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/bf01981497 | |
| dc.subject | Uromyces fabae | |
| dc.title | A cytological study of promycelia and basidiospores and the chromosome number in Uromyces fabae | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
