Assessing the impact of information and communication technologies and climate change interactions on vegetable production: evidence from Central Asia
| dc.contributor.author | Karimov, Abdulkhay | |
| dc.date.accessioned | 2026-10-19T21:30:57Z | |
| dc.date.issued | 2026-07-06 | |
| dc.identifier.citation | Karimov, A., Bah, A. S., Abdulla, P., & Junhu, R. (2026). Assessing the impact of information and communication technologies and climate change interactions on vegetable production: evidence from Central Asia. Environment Development and Sustainability. https://doi.org/10.1007/s10668-026-07899-w | |
| dc.identifier.doi | 10.1007/s10668-026-07899-w | |
| dc.identifier.uri | https://doi.org/10.1007/s10668-026-07899-w | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/212 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Environment Development and Sustainability | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1007/s10668-026-07899-w | |
| dc.subject | information and communication technologies | |
| dc.title | Assessing the impact of information and communication technologies and climate change interactions on vegetable production: evidence from Central Asia | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
