Impact of alternative cropping systems on groundwater use and grain yields in the North China Plain Region
| dc.contributor.author | Xiao, Dengpan | |
| dc.date.accessioned | 2026-10-19T22:30:32Z | |
| dc.date.issued | 2017-02-05 | |
| dc.identifier.citation | Xiao, D., Shen, Y., Qi, Y., Moiwo, J. P., Min, L., Zhang, Y., Guo, Y., & Pei, H. (2017). Impact of alternative cropping systems on groundwater use and grain yields in the North China Plain Region. Agricultural Systems, 153, 109–117. https://doi.org/10.1016/j.agsy.2017.01.018 | |
| dc.identifier.doi | 10.1016/j.agsy.2017.01.018 | |
| dc.identifier.uri | https://doi.org/10.1016/j.agsy.2017.01.018 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1712 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Agricultural Systems | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1016/j.agsy.2017.01.018 | |
| dc.subject | alternative cropping systems | |
| dc.title | Impact of alternative cropping systems on groundwater use and grain yields in the North China Plain Region | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
