Growth and IGF-I response of juvenile Nile tilapia (Oreochromis niloticus) to changes in water temperature and dietary protein level
| dc.contributor.author | Qiang, Jun | |
| dc.date.accessioned | 2026-10-26T18:00:13Z | |
| dc.date.issued | 2012-08-23 | |
| dc.identifier.citation | Qiang, J., Yang, H., Wang, H., Kpundeh, M. D., & Xu, P. (2012). Growth and IGF-I response of juvenile Nile tilapia (Oreochromis niloticus) to changes in water temperature and dietary protein level. Journal of Thermal Biology, 37(8), 686–695. https://doi.org/10.1016/j.jtherbio.2012.07.009 | |
| dc.identifier.doi | 10.1016/j.jtherbio.2012.07.009 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtherbio.2012.07.009 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2142 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Thermal Biology | |
| dc.subject | Oreochromis niloticus | |
| dc.title | Growth and IGF-I response of juvenile Nile tilapia (Oreochromis niloticus) to changes in water temperature and dietary protein level | |
| dc.type | Article |
