The Role of Chiefdom Councils in Decentralisation: Evidence from Bo District, Sierra Leone
| dc.contributor.author | Karim, Andrew Lokorma | |
| dc.date.accessioned | 2026-10-19T21:43:51Z | |
| dc.date.issued | 2026-06-02 | |
| dc.description.abstract | The 190 chiefdoms of Sierra Leone constitute the lowest level of governance wherethe majority of Sierra Leoneans reside, particularly outside Freetown and its surrounding ruralareas. These chiefdoms are administered by Paramount Chiefs, supported by sub-chiefs and arange of chiefdom administrative officers. As integral components of district administration inSierra Leone, chiefdoms represent the level of governance through which essential services aredelivered to local populations. Paramount Chiefs serve as heads of chiefdom councils andoversee several key functions, including the collection of local taxes, mobilization of communallabour for socio-economic development initiatives, regulation of farming activities, and thearbitration and adjudication of local disputes.Bo District is one of the sixteen districts in the country and is located in the Southern Province.This study assessed the role of chiefdom councils in the district using a qualitativephenomenological research approach. In-depth personal interviews were conducted with keyinformants across the sixteen chiefdoms of Bo District. The data were analyzed using theconstant comparative method, whereby information was systematically disaggregated intothematic categories for interpretation and reporting. | |
| dc.identifier.citation | Karim, A. L., & Lahai, M. K. (2026). The Role of Chiefdom Councils in Decentralisation: Evidence from Bo District, Sierra Leone. European Organization for Nuclear Research. https://doi.org/10.5281/zenodo.20507147 | |
| dc.identifier.doi | 10.5281/zenodo.20507147 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.20507147 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/831 | |
| dc.publisher | European Organization for Nuclear Research | |
| dc.rights | CC BY | |
| dc.subject | decentralization | |
| dc.title | The Role of Chiefdom Councils in Decentralisation: Evidence from Bo District, Sierra Leone | |
| dc.type | Other |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
