The Effects of Uncertainty in Deposition Data on Predicting Exceedances of Acidity Critical Loads for Sensitive UK Ecosystems
| dc.contributor.author | Heywood, Elizabeth | |
| dc.date.accessioned | 2026-10-26T17:56:41Z | |
| dc.date.issued | 2002-12-13 | |
| dc.description.abstract | This chapter contains sections titled: Introduction Methods Results Discussion Conclusions Acknowledgements References | |
| dc.identifier.citation | Heywood, E., Hall, J. R., & Wadsworth, R. A. (2002). The Effects of Uncertainty in Deposition Data on Predicting Exceedances of Acidity Critical Loads for Sensitive UK Ecosystems. https://doi.org/10.1002/0470035269.ch12 | |
| dc.identifier.doi | 10.1002/0470035269.ch12 | |
| dc.identifier.uri | https://doi.org/10.1002/0470035269.ch12 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1936 | |
| dc.language.iso | en | |
| dc.subject | acid rain | |
| dc.title | The Effects of Uncertainty in Deposition Data on Predicting Exceedances of Acidity Critical Loads for Sensitive UK Ecosystems | |
| dc.type | Other |
