Effect of water temperature, salinity, and their interaction on growth, plasma osmolality, and gill Na+, K+-ATPase activity in juvenile GIFT tilapia Oreochromis niloticus (L.)
| dc.contributor.author | Qiang, Jun | |
| dc.date.accessioned | 2026-10-26T18:00:20Z | |
| dc.date.issued | 2013-04-23 | |
| dc.identifier.citation | Qiang, J., Wang, H., Kpundeh, M. D., He, J., & Xu, P. (2013). Effect of water temperature, salinity, and their interaction on growth, plasma osmolality, and gill Na+, K+-ATPase activity in juvenile GIFT tilapia Oreochromis niloticus (L.). Journal of Thermal Biology, 38(6), 331–338. https://doi.org/10.1016/j.jtherbio.2013.04.002 | |
| dc.identifier.doi | 10.1016/j.jtherbio.2013.04.002 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtherbio.2013.04.002 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2148 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Thermal Biology | |
| dc.subject | GIFT tilapia | |
| dc.title | Effect of water temperature, salinity, and their interaction on growth, plasma osmolality, and gill Na+, K+-ATPase activity in juvenile GIFT tilapia Oreochromis niloticus (L.) | |
| dc.type | Article |
