Development of a Spatial Decision Support System for the Biological Influences on Inter-Tidal Areas (Biota) Project within the Land Ocean Interaction Study
| dc.contributor.author | Brown, N. J. | |
| dc.date.accessioned | 2026-10-26T17:56:43Z | |
| dc.date.issued | 2005-12-26 | |
| dc.description.abstract | The Land Ocean Interaction Study (LOIS) is a major NERC initiative seeking to understand the exchange, transformation and storage of energy and materials between the land and the ocean. In LOIS the BIOTA programme studies the fluxes of the inter-tidal zone and especially the interactions between biotic and abiotic components of the system. To facilitate communication and co-operation the BIOTA data centre has developed a spatial Decision Support System (DSS) based on a hybrid distributed database and a Geographical Information System (GIS). Special attention has been paid to ensuring: known data quality, the existence of appropriate meta-data, the integration of process based models and spatial analysis and visualisation tools. These keywords were added by machine and not by the authors. This process is experimental and the keywords may be updated as the learning algorithm improves. | |
| dc.identifier.citation | Brown, N. J., Cox, R., Thomson, A. G., Wadsworth, R. A., & Yates, M. L. (2005). Development of a Spatial Decision Support System for the Biological Influences on Inter-Tidal Areas (Biota) Project within the Land Ocean Interaction Study. Kluwer Academic Publishers eBooks, 425–436. https://doi.org/10.1007/0-306-48002-6_30 | |
| dc.identifier.doi | 10.1007/0-306-48002-6_30 | |
| dc.identifier.uri | https://doi.org/10.1007/0-306-48002-6_30 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1938 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Kluwer Academic Publishers eBooks | |
| dc.subject | spatial decision support system | |
| dc.title | Development of a Spatial Decision Support System for the Biological Influences on Inter-Tidal Areas (Biota) Project within the Land Ocean Interaction Study | |
| dc.type | Book chapter |
