Electrophysiology and Behavioural Feedback of Diamondback moth,Plutella xylostella(L.) (Lep., Plutellidae) to Volatiles from a non-Host Plant,Lantana camaraL. (Verbenaceae var.aculeate)
| dc.contributor.author | Sundufu, Abu James | |
| dc.date.accessioned | 2026-10-19T22:19:10Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Electroantennograms (EAGs) were recorded from laboratory-reared male and female Plutella xylostella (Lepidoptera: Plutellidae) adults in response to the essential oil and its selected components belonging to oxy-and hydrocarbon monoterpenoids as well as a sesquiterpenoid from the non-host plant, Lantana camara L. (Verbenaceae var. aculeate). Measurable EAG responses were elicited to all compounds tested; and, mean, pooled EAGs to the sesquiterpene were larger in magnitude than those in response to oxy- and hydrocarbon monoterpenoids. Females were found to be more responsive than males. However, their responses to hydrocarbon monoterpenoids are smaller than those of male moths. Subsequent behavioural analyses in a four-armed olfactometer revealed R-(+)-limonene and (-) germacrene-D to be attractive to female moths. In laboratory cages, these two volatiles also stimulated oviposition and had little repulsive effect on third instar-larvae of the test insect. | |
| dc.identifier.citation | Sundufu, A. J., Guangwen, L., & Shoushan, H. (2006). Electrophysiology and Behavioural Feedback of Diamondback moth,Plutella xylostella(L.) (Lep., Plutellidae) to Volatiles from a non-Host Plant,Lantana camaraL. (Verbenaceae var.aculeate). Journal of Essential Oil Bearing Plants, 9(1), 1–16. https://doi.org/10.1080/0972060x.2006.10643463 | |
| dc.identifier.doi | 10.1080/0972060x.2006.10643463 | |
| dc.identifier.uri | https://doi.org/10.1080/0972060x.2006.10643463 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1065 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Journal of Essential Oil Bearing Plants | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1080/0972060x.2006.10643463 | |
| dc.subject | Plutella xylostella | |
| dc.title | Electrophysiology and Behavioural Feedback of Diamondback moth,Plutella xylostella(L.) (Lep., Plutellidae) to Volatiles from a non-Host Plant,Lantana camaraL. (Verbenaceae var.aculeate) | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
