Effects of N, P, Mg, K and Soils upon Oil Palm Yields in Sierra Leone
| dc.contributor.author | Walker, William Morgan | |
| dc.date.accessioned | 2026-10-19T22:18:32Z | |
| dc.date.issued | 1971 | |
| dc.identifier.citation | Walker, W. M., & Melsted, S. W. (1971). Effects of N, P, Mg, K and Soils upon Oil Palm Yields in Sierra Leone. Tropical Agriculture, 48(3). https://journals.sta.uwi.edu/ojs/index.php/ta/article/download/3476/3318 | |
| dc.identifier.uri | https://journals.sta.uwi.edu/ojs/index.php/ta/article/download/3476/3318 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1024 | |
| dc.language.iso | en | |
| dc.publisher | University of the West Indies Press | |
| dc.relation.ispartof | Tropical Agriculture | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://journals.sta.uwi.edu/ojs/index.php/ta/article/download/3476/3318 (free to read, no open licence) | |
| dc.subject | oil palm | |
| dc.title | Effects of N, P, Mg, K and Soils upon Oil Palm Yields in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
