Characterization of the mangrove swamp rice soils along the Great Scarcies River in Sierra Leone using principal component analysis
| dc.contributor.author | Baggie, Idriss | |
| dc.date.accessioned | 2026-10-19T22:29:22Z | |
| dc.date.issued | 2017-12-14 | |
| dc.identifier.citation | Baggie, I., Sumah, F., Zwart, S. J., Sawyerr, P. A., Bandabla, T., & Kamara, C. S. (2017). Characterization of the mangrove swamp rice soils along the Great Scarcies River in Sierra Leone using principal component analysis. CATENA, 163, 54–62. https://doi.org/10.1016/j.catena.2017.11.026 | |
| dc.identifier.doi | 10.1016/j.catena.2017.11.026 | |
| dc.identifier.uri | https://doi.org/10.1016/j.catena.2017.11.026 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1650 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | CATENA | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1016/j.catena.2017.11.026 | |
| dc.subject | rice cultivation | |
| dc.title | Characterization of the mangrove swamp rice soils along the Great Scarcies River in Sierra Leone using principal component analysis | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
