Effects on inoculation and n fertilizer on cowpeas in Sierra Leone
| dc.contributor.author | Haque, I. | |
| dc.date.accessioned | 2026-10-19T22:29:30Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | The effects of inoculation and N fertilizer on cowpeas variety Temne were studied on Njala upland soil. No specific trend was noticed due to indigenous cowpeas rhizobia, moisture stress and high soil temperature. Sixty and 90 kg N/ha showed highly significant and significant increases dry matter respectively as compared with control. Sixty kg N/ha showed highly significant increase in cowpeas yield as compared with control and 30 & 90 kg N/ha could not reach the level of significance. Dry matter significantly correlated with number of pods/plant (r = 0.532) and grain yield (r = 0.478). On the other hand, dry matter showed highly significant correlation (r = 0.558) with N uptake at flowering. | |
| dc.identifier.citation | Haque, I., Amara, D. S., & Kamara, C. S. (1980). Effects on inoculation and n fertilizer on cowpeas in Sierra Leone. Communications in Soil Science and Plant Analysis, 11(1), 1–9. https://doi.org/10.1080/00103628009367011 | |
| dc.identifier.doi | 10.1080/00103628009367011 | |
| dc.identifier.uri | https://doi.org/10.1080/00103628009367011 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1659 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Communications in Soil Science and Plant Analysis | |
| dc.rights | Metadata only. Full text is not deposited in this repository; it is available from the publisher: https://doi.org/10.1080/00103628009367011 | |
| dc.subject | cowpea | |
| dc.title | Effects on inoculation and n fertilizer on cowpeas in Sierra Leone | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
