Estimating the Effect of Abiotic Factors on Modifying the Sensitivity of Vegetation to Nitrogen Deposition: An Application of Endorsement Theory
| dc.contributor.author | Hall, Jane | |
| dc.date.accessioned | 2026-10-26T17:54:56Z | |
| dc.date.issued | 2010-03-08 | |
| dc.identifier.citation | Hall, J., & Wadsworth, R. A. (2010). Estimating the Effect of Abiotic Factors on Modifying the Sensitivity of Vegetation to Nitrogen Deposition: An Application of Endorsement Theory. Water Air & Soil Pollution, 212(1-4), 441–459. https://doi.org/10.1007/s11270-010-0359-3 | |
| dc.identifier.doi | 10.1007/s11270-010-0359-3 | |
| dc.identifier.uri | https://doi.org/10.1007/s11270-010-0359-3 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1873 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | Water Air & Soil Pollution | |
| dc.subject | nitrogen deposition | |
| dc.title | Estimating the Effect of Abiotic Factors on Modifying the Sensitivity of Vegetation to Nitrogen Deposition: An Application of Endorsement Theory | |
| dc.type | Article |
