Latent Analysis as a Potential Method for Integrating Spatial Data Concepts
| dc.contributor.author | Wadsworth, Richard A. | |
| dc.date.accessioned | 2026-10-26T17:55:59Z | |
| dc.date.issued | 2009-01-01 | |
| dc.identifier.citation | Wadsworth, R. A., Comber, A., & Fisher, P. F. (2009). Latent Analysis as a Potential Method for Integrating Spatial Data Concepts. Lecture notes in geoinformation and cartography, 123–133. https://doi.org/10.1007/978-3-540-88244-2_9 | |
| dc.identifier.doi | 10.1007/978-3-540-88244-2_9 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-540-88244-2_9 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1905 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Lecture notes in geoinformation and cartography | |
| dc.subject | latent Dirichlet allocation | |
| dc.title | Latent Analysis as a Potential Method for Integrating Spatial Data Concepts | |
| dc.type | Book chapter |
