Secuenciación de ARNm de sangre entera utilizando secuenciación de nanoporos
| dc.contributor.author | Mueller, A | |
| dc.date.accessioned | 2026-10-26T18:20:51Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Mueller, A., Fischer, K., Suluku, R., & Hoenen, T. (2019). Secuenciación de ARNm de sangre entera utilizando secuenciación de nanoporos. Journal of Visualized Experiments (JoVE), e59377. | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2240 | |
| dc.relation.ispartof | Journal of Visualized Experiments (JoVE), e59377 | |
| dc.title | Secuenciación de ARNm de sangre entera utilizando secuenciación de nanoporos | |
| dc.type | Article |
