Detecting change in vague interpretations of landscapes
| dc.contributor.author | Fisher, Peter F. | |
| dc.date.accessioned | 2026-10-26T17:56:29Z | |
| dc.date.issued | 2006-04-01 | |
| dc.identifier.citation | Fisher, P. F., Arnot, C., Wadsworth, R. A., & Wellens, J. (2006). Detecting change in vague interpretations of landscapes. Ecological Informatics, 1(2), 163–178. https://doi.org/10.1016/j.ecoinf.2006.02.002 | |
| dc.identifier.doi | 10.1016/j.ecoinf.2006.02.002 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ecoinf.2006.02.002 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/1924 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Ecological Informatics | |
| dc.subject | change detection | |
| dc.title | Detecting change in vague interpretations of landscapes | |
| dc.type | Article |
