The relationships between plant diversity, plant cover, plant biomass and soil fertility vary with grassland type on Qinghai-Tibetan Plateau
| dc.contributor.author | Fayiah, Moses | |
| dc.date.accessioned | 2026-10-26T18:00:03Z | |
| dc.date.issued | 2019-08-28 | |
| dc.identifier.citation | Fayiah, M., Dong, S., Li, Y., Xu, Y., Gao, X., Li, S., Shen, H., Xiao, J., Yang, Y., & Wessell, K. J. (2019). The relationships between plant diversity, plant cover, plant biomass and soil fertility vary with grassland type on Qinghai-Tibetan Plateau. Agriculture Ecosystems & Environment, 286, 106659–106659. https://doi.org/10.1016/j.agee.2019.106659 | |
| dc.identifier.doi | 10.1016/j.agee.2019.106659 | |
| dc.identifier.uri | https://doi.org/10.1016/j.agee.2019.106659 | |
| dc.identifier.uri | https://dspace.njala.edu.sl/handle/20.500.144402/2133 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Agriculture Ecosystems & Environment | |
| dc.subject | plant diversity | |
| dc.title | The relationships between plant diversity, plant cover, plant biomass and soil fertility vary with grassland type on Qinghai-Tibetan Plateau | |
| dc.type | Article |
